ALL PDFs for 2 YearsALL PDFs for 1 YearCurrent Affairs for UPSC 2025Current Affairs for UPSC 2026Prelims 2025 Test SeriesEnvironment Video Course
Last updated on April 17, 2025 11:54 AM
|
Feature | Silicon-Carbon Batteries | Lithium-Ion Batteries |
Anode Material | Silicon-carbon composite | Graphite |
Energy Density | Higher energy density | Lower energy density |
Charging Speed | Faster charging capabilities | Standard charging speed |
Battery Life | Potential for reduced battery life due to silicon swelling | Generally stable battery life |
Manufacturing Cost | Higher manufacturing costs | Lower manufacturing costs |
Environmental Impact | More sustainable (silicon is abundant) | Less sustainable (limited resources for lithium and cobalt) |
Source: National Wildlife Federation
Source: clevelandclinic
|