Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.



| Critical Mineral | Percentage dependency | Major Import Sources (2020) |
| Lithium | 100% | Chile, Russia, China, Ireland, Belgium |
| Cobalt | 100% | China, Belgium, Netherlands, US, Japan |
| Nickel | 100% | Sweden, China, Indonesia, Japan, Philippines |
| Vanadium | 100% | Kuwait, Germany, South Africa, Brazil, Thailand |
| Niobium | 100% | Brazil, Australia, Canada, South Africa, Indonesia |
| Germanium | 100% | China, South Africa, Australia, France, US |
| Rhenium | 100% | Russia, UK, Netherlands, South Africa, China |
| Beryllium | 100% | Russia, UK, Netherlands, South Africa, China |
| Tantalum | 100% | Australia, Indonesia, South Africa, Malaysia, US |
| Strontium | 100% | China, the US, Russia, Estonia, Slovenia |
| Zirconium(zircon) | 80% | Australia, Indonesia, South Africa, Malaysia, US |
| Graphite(natural) | 60% | China, Madagascar, Mozambique, Vietnam, Tanzania |
| Manganese | 50% | South Africa, Gabon, Australia, Brazil, China |
| Chromium | 2.5% | South Africa, Mozambique, Oman, Switzerland, Turkey |
| Silicon | <1% | China, Malaysia, Norway, Bhutan, Netherlands |


Warsaw pact
Collective Security Treaty Organization (CSTO)
|


| Direct Seeding of Rice (DSR) | Transplantation Method |
| Seeds are directly sown into the fields | Seeds are sown in a nursery bed for 20-25 days, and seedlings are transplanted to waterlogged fields. |
| Needs more fertiliser | Needs less fertiliser. |
| Interspacing between plants is not uniform | Interspacing between plants is uniform |
| Require less labour | Require high labour |
| The average yield is high | The average yield is lower |
| Plants are usually healthier and have robust, deeper root systems. | Plants do not have deep root systems. |
| Large amounts of seeds are required | Fewer amounts of seeds are required |
| A higher density of plants | A lower density of plants |
| Weed control is difficult | Weed control is easy |
| Relatively cheaper | Relatively costlier |
|
|
|
|
Rice
|
|

Import of oil from Iran
|
|

Spacetime (NASA) & Gravitational Waves (NASA)

|
Einstein’s Theory of General Relativity
Gravitational Lensing
|
How exactly do gravitational waves help measure the universe’s expansion rate?
|
[UPSC Prelims 2012] Which of the following is/are cited by the scientists as evidence(s) for the continued expansion of the universe?
Select the correct answer using the codes:
Explanation:
[UPSC Prelims 2019] Recently, scientists observed the merger of giant ‘blackholes’ billions of light-years away from the earth. What is the significance of this observation?
Explanation:
|
|