Current Affairs A-Z
₹500 OFF

|

|

Geological Survey of India (GSI)
|

Permanent Court of Arbitration (PCA)
|
National Cooperative Consumers’ Federation of India (NCCF)
Tribal Cooperative Marketing Development Federation of India Ltd. (TRIFED)
|


Common Services Centres (CSCs)
|
|

For more information: Petroleum and Mineral Oil (PMF IAS)

Virus
More information on Bacteria and Viruses: Virus, Difference Between Virus & Bacteria |

| Types of Ballistic Missiles | Range | |
| Short-range (Tactical) Ballistic Missile (SRBM) | 300 km and 1,000 km | |
| Medium-range (Theatre) Ballistic Missile (MRBM) | 1,000 km to 3,500 km | |
| Intermediate-range (Long-Range) Ballistic Missile (IRBM or LRBM) | 3,500 km and 5,500 km | |
| Intercontinental Ballistic Missile (ICBM) | >5,500 km | |
Advantage of solid-fuel ICBMs over liquid-fuel ICBMs
|
||
| Ballistic Missile | Cruise Missile | |
| It is propelled only briefly after the launch. | It is self-propelled till the end of its flight. | |
| Similar to a rocket engine (carries an oxygen tank). | Similar to a jet engine (which uses atmospheric oxygen for combustion). | |
| It is a long-range missile because there is no fuel requirement after its initial trajectory. | It is a short-range missile because it requires fuel till the end of its flight to guide it constantly. | |
| It leaves the earth’s atmosphere and re-enters it. | Its flight path is within the Earth’s atmosphere. | |
| Low precision as it is unguided for most of its path, and its trajectory is influenced by air resistance. | High precision as it is constantly guided. | |
| Heavy payload carrying capacity. | Limited payload carrying capacity. | |
| Can carry multiple payloads. | Usually carries a single payload. | |
| Developed primarily to carry nuclear warheads. | Developed primarily to carry conventional warheads. | |
| E. g. , Prithvi, Agni, and Dhanush missiles. | E. g. , BrahMos missiles | |
Suggested reading: Ballistic Missile vs. Cruise Missile, India’s Missile Systems, IGMDP
For more information: Iron and Steel Industry | PMF IAS Environment 2nd Edition > Polluting Industries.
|

Henley Openness Index
|