Current Affairs A-Z
₹500 OFF
|

| Categories (2) | Domain (6) | Indicators | Total Weight |
|
|
12 | 240 |
|
7 | 80 | |
|
15 | 190 | |
|
16 | 260 | |
|
|
15 | 130 |
|
8 | 100 | |
|
Total |
73 | 1000 | |
| Scores (% of total points) | Score range | Grade |
| 91% to 100% | 941-1000 | Daksh |
| 81% to 90% | 881-940 | Utkarsh |
| 71% to 80% | 821-880 | Atti-Uttam |
| 61% to 70% | 761-820 | Uttam |
| 51% to 60% | 701-760 | Prachesta -1 |
| 41% to 50% | 641-700 | Prachesta -2 |
| 31% to 40% | 581-640 | Prachesta -3 |
| 21% to 30% | 521-580 | Akanshi-1 |
| 11% to 20% | 461-520 | Akanshi-2 |
| Up to 10% | 401-460 | Akanshi-3 |

|
|
|
Positive Impacts |
Negative Impacts |
| Faster economic growth through global trade. | Vulnerability to external shocks and recessions. |
| Greater export access and market reach. | Unequal regional and sectoral benefits. |
| Stronger foreign investment inflows. | Exchange rate instability from capital flows. |
| Technology and innovation transfer. | Pressure on local firms from global competition. |
| More consumer choices and affordability. | Transmission of global inflation. |
| Higher productivity due to competition. | Limited policy flexibility under trade agreements. |
| Deeper capital markets and liquidity. | Dependency on external demand and finance. |
Also read > India’s Greater Role at Global & Regional Level.
This avoids the need to extract cells from the patient for external modification.
The nanoparticles are designed to attach only to CD8⁺ T cells — the body’s main cancer killers.
No need for lab-based, personalised cell modification.
Reduces risk of insertional mutagenesis and long-term side effects.
Minimises risk of infections and reduces hospital stay duration.
CAR is expressed for days to weeks and fades naturally, avoiding permanent changes.
Newly formed Naïve B cells lack immune memory, reducing risk of autoimmunity.
It is a novel ionizable lipid designed for better tolerability and efficient mRNA delivery to T cells.
Therapy acts like a drug dose — no personalised preparation needed.
Terms Explained
|
|
Feature |
Traditional CAR-T |
In Vivo CAR-T (LNP) |
| T-Cell Modification | Ex vivo, personalised engineering | In vivo, direct infusion via LNP |
| Genetic Tool | Viral vectors (permanent) | mRNA (transient) |
| Chemotherapy Required | Yes (lymphodepletion) | No |
| Delivery Method | Cell reinfusion | Drug-like infusion |
| Infrastructure Need | Specialised setup | Basic setup |
| Manufacturing | Customised per patient | Standardised, scalable |
| Disease Scope | B-cell cancers, limited autoimmune | Both cancers and autoimmune |
Non-Nuclear Aggression Agreement
|
Also Read> Nuclear Safety

Credits: IUCN