Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.

|
Aspect |
FDI |
FPI |
FII |
| Definition | Investment in physical assets like infrastructure in a foreign country. | Investment in financial assets like stocks, bonds, of a foreign country. | Institutional investors like mutual funds, pension funds, or investing in financial markets of another country. |
| Nature of Investment | Long-term investment aimed at acquiring management control. | Short-term investment primarily for financial gains. | Typically longer than FPI but not like FDI, aimed at portfolio diversification/profit-making. |
| Control | Provides significant control and influence over the management of the invested company. | Does not provide control over the company or management. | No management control; focuses on portfolio returns. |
| Risk Involved | High risk due to long-term commitment and exposure to market and regulatory conditions. | Comparatively lower risk due to ease of entry and exit. | Risk depends on market conditions and capital flow policies. |
| Impact on Economy | Leads to job creation, technology transfer, and infrastructure development. | Provides liquidity to the financial market | Boosts stock market liquidity; impact limited to financial market activities. |
| Regulation in India | Governed by FDI Policy, controlled by Department for Promotion of Industry and Internal Trade (DPIIT). | Regulated by the Securities and Exchange Board of India (SEBI). | Registered with SEBI and must follow FII norms. |
| Liquidity | Low liquidity due to the physical nature of assets and long-term involvement. | High liquidity as financial assets can be easily sold. | High liquidity similar to FPIs. |
|
All FIIs are FPIs but not all FPIs are FIIs. |
|||