FLASH SALE!
Current Affairs A-Z
₹500 OFF
Offer ends in
30:00
Enroll Now
|


| Particulars | Data of 2021-22 | Increase/decrease from 2014-15 |
| Total enrolment in higher education | 4.33 crore | Increase of 26.5% |
| Female enrolment in Higher Education | 2.07 crore | Increase of 32% |
| Total Student Enrolment in North-East States | 12.02 lakh | 9.36 lakh in 2014-15 |
| ST students’ enrolment | 27.1 lakh | Increase of 65.2% |
| OBC students’ enrolment | 1.63 crore | 1.13 crore in 2014-15 |
| SC students’ enrolment | 66.23 lakh | Increase of 44% |
| Gender Parity Index (GPI), (ratio of female GER to male GER)
GPI has continued to be above 1 since 2017-18, i.e., female GER continues to be more than male GER for the fifth consecutive year. |
1.01 |

How high level nuclear waste is managed in India?
|
Nitrogen
|



Loktak lake
|


