Current Affairs A-Z
₹500 OFF


Teli ka Mandir

Jagmohan temple

Sri Jagannath Temple

Kandariya Mahadev Temple

The Udayeshwar Temple

| Features |
Nagara Style |
Dravida Style |
| Geographic Distribution | Northern India | Southern India |
| Vimana Shape | Curvilinear (Bulbous or Pyramid) | Pyramidal (Step-like) |
| Boundary walls | it does not usually have elaborate boundary walls or gateways. | It is enclosed within a compound wall. The front wall has an entrance gateway, which is known as a gopuram. |
| Towers | Multiple towers | Always a single tower. |
| Entrance Deities | Ganga and Yamuna rivers are depicted in personified form. | The entrance has Dwarapalas. |
| Pedestals | Are higher than the ground | Are at ground level |
| Crowing element | It is referred as Shikara. | It is referred as Kalash and Amalaka. |
| Presence of a water tank | Temple tanks or large water reservoir are generally not enclosed with in the temple complex | It is common to find a large water reservoir, or a temple tank, enclosed within the complex. |
| Examples | Kandariya Mahadeva (Khajuraho), Jagannath Temple (Puri), Dashavatara temple (Deogarh). | Shore temple (Mahabalipuram), Brihadesvara temple (Thanjavur), Meenakshi Temple (Madurai) |

|

INSTC
|
Joint Comprehensive Plan of Action (JCPOA)
|

Demonstration structure created from bamboo composite.

Commission for Air Quality Management (CAQM)
|
Real Gross Domestic Product (Real GDP)
GDP calculation
|

|
