ALL PDFs for 2 YearsALL PDFs for 1 YearCurrent Affairs for UPSC 2025Current Affairs for UPSC 2026Prelims 2025 Test SeriesEnvironment Video Course
Last updated on September 12, 2024 6:43 PM
Courses | Monthly CA | Daily CA | Daily MCQs
Subscribe to Never Miss an Important Update! Assured Discounts on New Products!
PMF IAS Telegram Channel | 53 MCQs in Prelims 2024 From PMF IAS
National Ambient Air Quality Standards, as of 2009 |
|||
Pollutants (12) | Time Weighted
Average |
Concentration in Ambient Air |
|
Industrial, Residential, Rural & Other Area | Ecologically Sensitive Area (notified by GOI) | ||
SO2, μg/m3 | Annual | 50 | 20 |
24 hours | 80 | 80 | |
NO2, μg/m3 | Annual | 40 | 30 |
24 hours | 80 | 80 | |
PM10, μg/m3 | Annual | 60 | 60 |
24 hours | 100 | 100 | |
PM2.5, μg/m3 | Annual | 40 | 40 |
24 hours | 60 | 60 | |
O3, μg/m3 | 8 hours | 100 | 100 |
1 hour | 180 | 180 | |
Lead (Pb), μg/m3 | Annual | 0.50 | 0.50 |
24 hours | 1 | 1 | |
CO, mg/m3 | 8 hours | 2 | 2 |
1 hour | 4 | 4 | |
Ammonia (NH3), μg/m3 | Annual | 100 | 100 |
24 hours | 400 | 400 | |
Benzene, μg/m3 | Annual | 5 | 5 |
Benzopyrene, μg/m3 | Annual | 1 | 1 |
Arsenic (As), ng/m3 | Annual | 6 | 6 |
Nickel (Ni), ng/m3 | Annual | 20 | 20 |
2021 WHO Air Quality Guidelines (AQGs)
WHO Ambient Air Quality Database
Fifth update (2022)
|