Current Affairs A-Z
₹500 OFF
|

Source: IE
To read more > Annual Status of Education Report (ASER) 2023
Read More > Union Budget 2024-25 I Taxation
| Present Day under excise and VAT | Possible future under GST | ||
| Particulars | Amount (Rs.) per litre | Particulars | Amount (Rs.) per litre |
| A. Fuel cost (Petrol) (Including freight) | 57.35 | A. Fuel cost (Petrol) (Including freight) | 57.35 |
| B. Excise duty (19.90/litre) | 19.9 | B. Dealer commission per litre | 3.87 |
| C. Dealer’s commission per litre | 3.87 | C. Total value (A+B) | 61.22 |
| D. Total value (A+B+C) | 81.12 | GST (assumed and taken highest slab of 28% on C) | 17.14 |
| VAT (Delhi) @ 19.4% on D | 15.74 | ||
| Retail price of petrol (RSP) | 96.86 | Retail price of petrol (RSP) | 78.36 |
Read More > Ethanol Blending I Maize Revolution
Read More > Penguins

Credit : Hindustan Times
Read more> National Parks and Tiger Reserves of India
.
Source: GAC
Read More > World Uranium Distribution