Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.
| Aspect |
Absolute Poverty |
Relative Poverty |
| Definition | Lack of basic necessities (fixed and universal) | Income/resource inadequacy compared to societal standards |
| Measurement | Specific income threshold (e.g., $2.15/day per capita) – World Bank | Comparative to the average or median income in society |
| Focus | Essentials for survival and subsistence | Disparities and social inequality |
| Policy Implications | Focus on providing basic needs and essential services | Address income inequality and improve overall conditions |
| Long-Term Trends | Relatively stable unless significant changes occur | Can change with economic growth, social policies, and income distribution shifts |
| Committee | Year | Methodology | Poverty Line (Monthly Per Capita Expenditure) |
| Alagh
Committee |
1979 | Based on calorie consumption | Rural: 2100 calories, Urban: 2400 calories |
| Lakdawala Committee | 1993 | Modified mixed approach | Rural: Rs. 328 (1993-94 prices), Urban: Rs. 454 (1993-94 prices) |
| Tendulkar Committee | 2009 | Modified mixed approach | Rural: Rs. 672, Urban: Rs. 859 (2004-05 prices) |
| Rangarajan Committee | 2012 | Modified mixed approach | Rural: Rs. 972, Urban: Rs. 1407 (2011-12 prices) |

Current Status of the Indian Economy is Optimistic
|