FLASH SALE!
Current Affairs A-Z
₹500 OFF
Offer ends in
30:00
Enroll Now
| Type of Bank | Regulator |
| Commercial (SBI, Axis) | RBI |
| Coop (Single State: Rural) | RBI + State Govt (dual regulation) |
| Coop (Single State: Urban) | RBI Only |
| Coop (Multi-State Cooperative) | RBI Only |
| Coop: Primary Agricultural Credit Societies (“PACS”) | State Govt |
| Tier | Net Worth Requirement (Rs.) |
| Tier 1 | < 25 crore |
| Tier 2 | 25 crore or more but less than 100 crore |
| Tier 3 | 100 crore or more but less than 500 crore |
| Tier 4 | 500 crore or more |
|
Kunming-Montreal Global Biodiversity Framework (KMGBF)
|

Global Environment Facility (GEF)
|
Kunming-Montreal Global Biodiversity Framework (KMGBF)
|
|
|
Blended Finance
|
|
Insolvency and Bankruptcy Board of India (IBBI)
Financial Creditors
Operational Creditors
|
Pre-Packaged Insolvency Resolution Process
Key features
|




Detail on PM Gati Shakti Scheme > PMF IAS CA August 2023 Monthly Compilation

