Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.
Read More> Bhojshala-Kamal Maula Complex
Read More> Gender Sensitivity in the Indian Judiciary
Read More> Rabindranath Tagore: Compositions, View on Nation & Relevance
|
Read More> Issues in Financial Devolution
|
Read More > Tribunals in India
|
Evolution of Creamy Layer Jurisprudence
|
Read More > Sub-categorisation of SC
| Focus Area |
Key Concerns |
Recommendations |
| National Policy on Disaster Management, 2009 | The Policy has not been updated to reflect post-2009 climate change, urbanization, and AI forecasting shifts. | Launch a formal policy review covering climate impacts, urbanization risks, AI, and geospatial technology. |
| National Disaster Management Plan | The 2019 plan predates the DM Amendment Act of 2025 or the National Disaster Mitigation Fund. | Revise the NDMP to match the current legal, financial, and technological environment. |
| Fire Services Legislation | Only 10 States adopted the revised Model Bill on Fire and Emergency Services since it was circulated in 2019. | Persuade the remaining States to align their fire legislation with the Model Bill within a fixed timeframe. |
| Urban DM Authorities (UDMA) | Despite the enactment of the DM Amendment Act, 2025, only one State (Karnataka) has established a UDMA. | Issue advisories directing all States to constitute UDMA for capitals and municipal corporation cities. |
| Hazard Mapping | Multi-hazard mapping remains incomplete and lacks statutory enforceability across States. | Complete flood, seismic, and landslide mapping; mandate a Disaster Risk Impact Assessment (DRIA) before project approval. |
| Response Forces | State Disaster Response Forces are not established in all States, straining the NDRF during simultaneous disasters. | Mandate that all States operationalize SDRFs and strengthen NDRF-SDRF joint training and interoperability. |
| Resource Network | India Disaster Resource Network holds outdated inventory data, hampering response. | Mandate quarterly updates and link the IDRN to police, fire, hospital, and ambulance systems. |
| Disaster Financing | Disaster expenditure remains relief-centric rather than mitigation-focused. | Shift funds toward mitigation; expand insurance coverage for households, agriculture, and MSMEs. |
Read More> Community-Based Disaster Risk Reduction in India
Survey of India (SOI)
|