Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.
|
|
|
Initiatives to Reduce Emissions in India |
Read More > Nationally Determined Contributions, Importance of Global Carbon Budget for India.
| Feature | Foreign Direct Investment (FDI) | Foreign Portfolio Investment (FPI) |
| Definition | Investment in a foreign country with significant control and influence over the business | Investment in foreign financial assets such as stocks and bonds without significant control |
| Nature of Investment | Long-term and strategic | Short-term and speculative |
| Control and Influence | High degree of control and influence over the management and operations of the entity | No significant control or influence over the entity |
| Investment Type | Equity capital, reinvested earnings, and other long-term capital | Stocks, bonds, and other financial instruments |
| Entry Barriers | Higher due to regulatory approvals and restrictions | Lower due to fewer regulations and restrictions |
Key Terms
|
||
Office of Controller General of Patents, Designs, and Trade Marks (CGPDTM)
|
Read More> Types of Intellectual Property, Patent (Amendment) Rules, 2020, National IPR Policy, 2016.

Source: PIB
Read More > India’s Missile Systems
|