Current Affairs A-Z
₹500 OFF

Credits: India Today
| Dam Name | Capacity (MW) (Approx.) | Status |
| Zangmu | 510 | Operational |
| Jiacha | 360 | Operational |
| Dagu | 660 | Operational |
| Jiexu | 510 | Under construction |
| Bayu | 800 | Proposed |
| Lengda | 320 | Work likely to begin this year |
| Zhongda | 320 | Proposed |
| Langzhen | 340 | Proposed |

Credit: TH
|
Also Read > Micro and nano-plastics in bottled water
|
|
|
Read more> Insolvency and Bankruptcy Code (IBC)

Credit: cl
|
|
| Type | U-235 Percentage | Use |
| Low Enriched Uranium (LEU) | <20% (typically 3-5%) | Civilian nuclear reactors |
| Highly Enriched Uranium (HEU) | ≥20% (especially ~90%) | Nuclear weapons |
| Very Highly Enriched Uranium | ~90% | Directly weapons-grade |

Credits: MIT Nuclear Reactor Lab