FLASH SALE!
Current Affairs A-Z
₹500 OFF
Offer ends in
30:00
Enroll Now
Panama Canal
Source: Indian Express |
Also read Contribution of Manmohan Singh.
Understanding Concepts
|
Generation |
Time Period | Key Features | Examples |
| First Generation | 1943 – 1955 | Subsonic speeds, basic avionics, machine guns/cannons, unguided bombs/rockets, interceptors, day operations only, close visual range, aerodynamically inefficient | Messerschmitt Me 262 (considered to be the world’s first jet fighter), MiG-15, Hawker Hunter |
| Second Generation | 1955 – 1970 | Supersonic speeds, afterburners, swept wings, fire control radars, semi-active guided missiles, radar warning receivers | MiG-21F, Sukhoi SU-9, Sukhoi SU-7B (fighter-bombers) |
| Third Generation | 1960 – 1970 | Integrated design, multi-role capabilities, beyond visual range combat, better turbofans, vectored thrust, Improved avionics included pulse-doppler radar, off-sight targeting and terrain-warning systems. | McDonnell Douglas F-4 Phantom, MiG-23, Hawker Siddeley Harrier |
| Fourth Generation | 1970 – 2000s | Multi-role aircraft, fly-by-wire systems, heads-up displays, and stealth principles debut with this generation. | F-14, F-16 , Sukhoi Su-30, MiG-29, HAL Tejas, Dassault Rafale |
| Fifth Generation | 2000 onwards | Stealth, advanced avionics, network capabilities, automated functions, high costs. | F-22, F-35,Sukhoi Su-57. |
|
| Dignitary | Places |
|
Union dignitaries |
|
| President, Vice-President, Prime Minister | Throughout India |
| Speaker of the Lok Sabha, Chief Justice of India | Delhi |
| Union Cabinet Minister | Delhi and State Capital |
| Minister of State or Dy. Minister of the Union | Delhi |
|
State dignitaries |
|
| Governor, Lt. Governor, CM of state & Union Territory, Chief Executive Councillor, Delhi. | Throughout the State or Union territory concerned |
| Cabinet Minister in a State | Capital of the State concerned |