Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.
River |
% Contribution of water |
| Brahmaputra | ~ 40 |
| Ganga | ~ 25 |
| Godavari | ~ 6.4 |
| Mahanadi | ~ 3.5 |
| Krishna | ~ 3.4 |
| Narmada | ~ 2.9 |
| Rest | ~ 20 |
Division |
Size of catchment area in sq km |
| Major river | 20,000 |
| Medium river | 20,000 – 2,000 |
| Minor river | 2,000 and below |
The river systems of India can be classified into four groups viz.
The Bay of Bengal drainage |
Arabian Sea drainage |
| Rivers that drain into Bay of Bengal | Rivers that drain into Arabian sea |
| East flowing rivers | West flowing rivers |
| ~ 77 per cent of the drainage area of the country is oriented towards the Bay of Bengal | ~ 23 per cent of the drainage area of the country is oriented towards the Arabian sea |
| The Ganga, the Brahmaputra, the Mahanadi, the Godavari, the Krishna, the Cauvery, the Penneru, the Penneiyar, the Vaigai, etc. | The Indus, the Narmada, the Tapi, the Sabarmati, the Mahi and the large number of swift flowing western coast rivers descending from the Sahyadris. |
Over 90 per cent of the water drains into the Bay of Bengal; the rest is drained into the Arabian Sea or forms inland drainage.

| Sl. No | Basin Code | Basin Name | Area (sq.km) | Rank |
| 1 | 1 | Indus (Up to border) | 3,21,289 | 3 |
| 2 | 2A | Ganga | 8,61,452 | 1 |
| 3 | 2B | Brahmaputra | 1,94,413 | 6 |
| 4 | 2C | Barak and others | 41,723 | |
| 5 | 3 | Godavari | 3,12,812 | 4 |
| 6 | 4 | Krishna | 2,58,948 | 5 |
| 7 | 5 | Cauvery | 81,155 | 11 |
| 8 | 6 | Subernarekha | 29,196 | |
| 9 | 7 | Brahmani and Baitarni | 51,822 | |
| 10 | 8 | Mahanadi | 1,41,589 | 7 |
| 11 | 9 | Pennar | 55,213 | |
| 12 | 10 | Mahi | 34,842 | |
| 13 | 11 | Sabarmati | 21,674 | |
| 14 | 12 | Narmada | 98,796 | 9 |
| 15 | 13 | Tapi (Tapti) | 65,145 | 12 |
| 16 | 14 | West flowing rivers from Tapi to Tadri | 55,940 | |
| 17 | 15 | West flowing rivers from Tadri to Kanyakumari | 56,177 | |
| 18 | 16 | East flowing rivers between Mahanadi and Pennar | 86,643 | 10 |
| 19 | 17 | East flowing rivers between Pennar and Kanyakumari | 1,00,139 | 8 |
| 20 | 18 | West flowing rivers of Kutch and Saurashtra including Luni | 3,21,851 | 2 |
| 21 | 19 | Area of inland drainage in Rajasthan | ||
| 22 | 20 | Minor rivers draining into Myanmar & Bangladesh | 36,202 | |
Primary References: NCERT Geography, Govt Website, Indian Geography by Kullar [Amazon and Flipkart]
Basin Codes do not correlate with the Table. Kindly Correct.
IT IS INFORMATIVE AND YOU SHALL WORK LIKE THIS ONLY
YOU SHALL CONTINUE WITH IT