Up to 67% OFF
Get independence from expensive courses
Choose affordable yet effective PMF IAS courses.
Sale ends on August 15 at 11:59 PM
This sale has ended.
|



|
|
|



|
|
|


| Type of Bank | Regulator |
| Commercial (SBI, Axis) | RBI |
| Coop (Single State: Rural) | RBI + State Govt (dual regulation) |
| Coop (Single State: Urban) | RBI Only |
| Coop (Multi-State Cooperative) | RBI Only |
| Coop: Primary Agricultural Credit Societies (“PACS”) | State Govt |
| Tier | Net Worth Requirement (Rs.) |
| Tier 1 | < 25 crore |
| Tier 2 | 25 crore or more but less than 100 crore |
| Tier 3 | 100 crore or more but less than 500 crore |
| Tier 4 | 500 crore or more |

BD = TE – TR
FD = TE – TR (except borrowing)
Primary Deficit
|
|
GDPMP = GVABP + (Net indirect taxes – Product subsidies)
(GDPMP: GDP at market price; GVABP: GVA at basic price)

Organized Crime and Corruption Reporting Project (OCCRP)
|
For more info: {GS3 – IE – Securities – 2023/08/30} Hindenburg Report And ED Investigation
|
| Gene-Edited (GE) Crops | Genetic Modified (GM) Crops |
| In GE crops, existing genes are modified to achieve desirable traits | In GM crops, foreign genes are introduced to achieve desirable traits |
| Transgene-free or non GMO | Non transgene-free (i.e., foreign genes present) |
| Not under stringent environmental release regulations in India | Under stringent environmental release regulations in India |
| Low chances of unintended effects on plants | High chances of unintended effects on plants |
| Acceptability more among customers | Acceptability less among customers |
Genetic Engineering Appraisal Committee (GEAC)
|
Mustard
Mustard Cultivation in India
|
| Name | Launched in |
| Nilgiri | September, 2019 |
| Himgiri | December, 2020 |
|
Taragiri |
September, 2022 |
|
Udaygiri |
May, 2022 |
|
Dunagiri |
July, 2022 |
|
Vindhyagiri |
August 17, 2023 |
|
Mahendragiri |
September 1,2023 |