Current Affairs A-Z
₹500 OFF
| Aspect | Carbon Footprint | Carbon Intensity |
| Definition | Total greenhouse gas (GHG) emissions are directly or indirectly caused by an individual, organisation, or product. | Amount of CO₂ emitted per unit of economic activity, such as GDP or energy use. |
| Scope | Comprehensive measure covering all emissions associated with production, use, and disposal of goods/services. Used to assess the environmental impact of individuals, businesses, or products. | Measures efficiency of a system, sector, or economy in terms of emissions across countries, industries, or sectors. |
| Measurement Unit | Measured in carbon dioxide equivalent (CO₂e) to account for all greenhouse gases. | Measured in tonnes of CO₂e per unit of GDP or per unit of energy produced/consumed. |
| Focus | Looks at absolute emissions from activities and consumption. | Focuses on relative efficiency, helping in policy planning and emission reduction. |
| Relation | Reducing carbon footprint helps lower overall carbon intensity of industries and economies. | Lowering carbon intensity contributes to reducing the global carbon footprint. |

Wallace Line vs. Weber Line
|
Also Read > Maharatna, Navratna and Miniratna CPSEs
Important Mars Missions
|


Credit: World Wildlife Fund
| Pangolin Species | Scientific Name | IUCN Status | |
|
African Species |
Black-bellied pangolin | Phataginus tetradactyla | Vulnerable |
| White-bellied pangolin | Phataginus tricuspis | Endangered | |
| Giant Ground pangolin | Smutsia gigantea | Endangered | |
| Temminck’s Ground pangolin | Smutsia temminckii | Vulnerable | |
| Species in Asia | Indian pangolin | Manis crassicaudata | Endangered |
| Philippine pangolin | Manis culionensis | Critically Endangered | |
| Sunda Pangolin | Manis javanica | Critically Endangered | |
| Chinese pangolin | Manis pentadactyla | Critically Endangered | |
|
All pangolin species have been listed in Appendix I of CITES |
|||

Credit: WWF

Credit: IUCN
Also Read > Gangetic Dolphin and Indus River Dolphin.