Current Affairs A-Z
₹500 OFF
Historical BackgroundRead More> Israel-Palestine Conflict | Recognition of Palestine as a state
Landmark Judicial Precedents
|
Read More > Application of the Right to be Forgotten (RTBF) in Online News
AISHE
|
| Particulars | 2022-2023 | 2023-24 (Increase/Decrease from 2014-15) | |
| Gross Enrolment Ratio (GER) | 29.5 | 30 | |
| Female GER | 30.2 | 31.2 | |
| Enrolment | 4.46 crore | 4.50 crore (31.5% increase since 2014-15). | |
| Female Enrolment | 2.18 crore | 2.24 crore (42.2% increase since 2014-15). | |
| Enrolment of SC | 69.13 lakh | 69.72 lakh (51.4% increase since 2014-15). | |
| Enrolment of ST | 28.72 lakh | 28.83 lakh (75.7% increase since 2014-15). | |
| Enrolment of Other Backward Classes (OBC) | 1.74 crore | 1.80 crore (60.2% increase since 2014-15). | |
| STEM Enrolment | 99.8 lakh | 1.02 crore (44% being the female students) | |
| Number of faculty/teachers | 16.64 lakh (Females: 44.3%; Males: 55.7%) | 17.32 lakh (Females: 55.1%; Males: 44.9%) | |
| Gender Parity Index (GPI) | 1.04 | 1.08 | |
Definition of Key Terms
|
|||
About PGI 2.0
|
Read More> Narcotics Threat in India