
Which of the following is/are correctly matched in terms of equivalent rank in the three services of Indian Defence forces?
| Army | Airforce | Navy |
|
Air Commodore | Commander |
|
Air Vice Marshal | Vice Admiral |
|
Squadron Leader | Lieutenant Commander |
|
Group Captain | Captain |
Select the correct answer using the code given below:
- 1 and 4
- 1 and 3
- 2, 3 and 4
- 3 only
Explanation
Only row 3 is correct
- The topmost ranks in the columns are the highest officer ranks, and they decrease as they go down the column.
| Indian Army | Indian Navy | Indian Air Force |
| Field Marshal | Admiral of the Fleet | Marshal of the Air Force |
| General | Admiral | Air Chief Marshal |
| Lieutenant General | Vice Admiral | Air Marshal |
| Major General | Rear Admiral | Air Vice Marshal |
| Brigadier | Commodore | Air Commodore |
| Colonel | Captain | Group Captain |
| Lieutenant Colonel | Commander | Wing Commander |
| Major | Lieutenant Commander | Squadron Leader |
| Captain | Lieutenant | Flight Lieutenant |
| Lieutenant | Sub-Lieutenant | Flying Officer |

Image Source: GoMilitary.in

