Free Downloads
PMFIAS Current Affairs Downloads
- Geography, Environment, Science and Technology, and Indian Agriculture related Current Affairs for General Studies, UPSC IAS Civil Services Exam
Month | 1 Column Text | 2 Column Text (Print Friendly) | ||
DOC | DOC | |||
Jan’21 | PDF – 5.8 MB | DOC – 16.2 MB | PDF – 16.2 MB | DOC – 5.2 MB |
Feb+Mar’21 | PDF – 5.0 MB | DOC – 9.8 MB | PDF – 4.5 MB | DOC – 9.8 MB |
Apr’21 | PDF – 4.2 MB | DOC – 8.3 MB | PDF – 3.6 MB | DOC – 8.3 MB |
May’21 | PDF – 6.4 MB | DOC – 23.6 MB | PDF – 5.4 MB | DOC – 23.4 MB |
Jun’21 | PDF – 4.8 MB | DOC – 11.2 MB | ||
Jul’21 | PDF – 7.5 MB | DOC – 9.3 MB | ||
Aug’21 | PDF – 3.1 MB | DOC – 18.9 MB | PDF – 3.1 MB | DOC – 18.9 MB |
Sep’21 | PDF – 17.1 MB | DOC – 13.8 MB | ||
Oct’21 | PDF – 6.2 MB | DOC – 16.6 MB | ||
Nov’21 | PDF – 6.4 MB | DOC – 17.6 MB | ||
Dec’21 | PDF – 5.7 MB | DOC – 17.8 MB | ||
Jan’22 (New) | PDF – 5.9 MB | DOC – 25.1 MB |
Geography (GS) 2021 Current Affairs
Month | 1 Column Text | Geo CA Final Compilations | |
DOC | |||
Jan’21 | PDF – 1.9 MB | DOC – 5.0 MB | Geo-CA-Jan-July-2021-PDF – 23 MB
Geo-CA-Jan-July-2021-DOC – 31 MB |
Feb+Mar’21 | PDF – 2.0 MB | DOC – 5.3 MB | |
Apr’21 | PDF – 2.5 MB | DOC – 3.8 MB | |
May’21 | PDF – 3.3 MB | DOC – 14 MB | |
Jun’21 | PDF – 2.6 MB | DOC – 3.6 MB | |
Jul’21 | PDF – 1.1 MB | DOC – 1.2 MB | |
Aug’21 | PDF – 1.9 MB | DOC – 11 MB | |
Sep’21 | PDF – 4.1 MB | DOC – 3.2 MB | |
Oct’21 | PDF – 4.3 MB | DOC – 1.4 MB | |
Nov’21 | PDF – 2.3 MB | DOC – 3.6 MB | |
Dec’21 (New) | PDF – 1.6 MB | DOC – 4.1 MB |
Environment 2021 Current Affairs
Month | 1 Column Text | Envi CA Final Compilations (New) | |
DOC | |||
Jan’21 | PDF – 2.7 MB | DOC – 7.4 MB | Envi-CA-Jan-July-2021-PDF – 16.5 MB
Envi-CA-Jan-July-2021-DOC – 21.1 MB |
Feb+Mar’21 | PDF – 1.0 MB | DOC – 1.0 MB | |
Apr’21 | PDF – 0.9 MB | DOC – 2.1 MB | |
May’21 | PDF – 1.2 MB | DOC – 2.6 MB | |
Jun’21 | PDF – 1.0 MB | DOC – 5.4 MB | |
Jul’21 | PDF – 2.9 MB | DOC – 4.3 MB | |
Aug’21 | PDF – 1.1 MB | DOC – 8.1 MB | |
Sep’21 | PDF – 9.1 MB | DOC – 10.5 MB | |
Oct’21 | PDF – 1.9 MB | DOC – 9.1 MB | |
Nov’21 | PDF – 2.6 MB | DOC – 10.6 MB | |
Dec’21 (New) | PDF – 1.7 MB | DOC – 8.2 MB |